Here's a link to all of the files for my final project. I've uploaded them via drop box.
Here's a link to the glog
Student/Class Enrollment | The Student enrollment for 2009/2010 for both elementary schools in the district is 1,136. The average class size is 21.5 students (averaging the class sizes of K-5). |
Grade | I teach grades K-6. |
Subject Taught | I am the music specialist. |
SES/Percentage Free or Reduced Lunch | Of the 2,297 students enrolled in the district, 47.2% qualify for Free or Reduced lunch. The report states that this may be a conservative estimate. |
School Location | Although this school is in a small city, it would still be considered rural. |
Describe relevant aspects of school & community that influence teaching/learning (extra curriculars, reform models, school focus, community partnerships or support)- | There is a large variety of experience in this school, bringing many different perspectives to the classroom. The less experienced teachers benefit from the wide range of experience offered. Budget is an issue in this district. The community supports the school as much as they are able, but due to the weak economy, there is still a budget crunch. A recent report showed that a mere 6% of the budget was left for purchasing supplies, equipment, textbooks and other items. There is not a large emphasis placed on implementing the newest technology in the classroom. A vast majority of the district’s income is drawn from local industries such as the aluminum company and the power plant. These industries have been struggling, which lowers the available tax dollars to benefit the school. |
Classroom Mobility (Student turnover) | 24% of the students were either new to the district or left the district within a 180-day period. |
Race/Ethnicity | American Indian - 5 (1%) Asian - 4 (1%) Black - 1 (0%) Hispanic - 8 (2%) White - 447 (96%) (Source: http://elementaryschools.org/schools/30060/ruder-elementary.html) |
Spoken Languages | The primary spoken language is English. There is, however, a small Russian community, with Russian often being the language of choice at home. |
Identified Special Student Needs | District wide, the Special Education enrollment was 245 students. (For one sample class of 2nd graders): * 3 IEP students * 1 ELL student * 4 students with visual impairments * 1 student with a hearing impairment |
Classroom Volunteers (Parents) | Once a year, a local artist visits the class; no parent helpers. |
Classroom size/ Adequate equipment | The size of the classroom serves classes well. We are equipped with risers, a white board, a sound system and a piano, as well as various small percussion instruments. The need for updated technology has been discussed. |
Teaching Environment | The school has a gym, a playground with a big toy and other activities, a library, and several restrooms. The gym doubles as a cafeteria, which works, but causes a bit of trouble for the gym class right before and right after lunch. The teachers are provided with a lounge that doubles as a work-room. |
| 3. | Research and Information Fluency |
| Students apply digital tools to gather, evaluate, and use information. |
Teachers use their knowledge of subject matter, teaching and learning, and technology to facilitate experiences that advance student learning, creativity, and innovation in both face-to-face and virtual environments.